Text
236 models, one API key for all of them. Compare by price, capability and measured performance.
Why use us
- Official access, verifiable source
Requests reach each model’s official API, and a third-party signed receipt lets you verify which model answered.
- Usage-based billing
You’re billed for the usage the provider reports, and 74 models cost less than official prices. Every request has an itemized receipt.
- Multi-provider failover
If a provider becomes unavailable, requests fail over to another; provider uptime is published.
- One key, native protocols
Native OpenAI, Anthropic and Gemini APIs; Claude Code and Codex connect by changing the base URL.
Leaders
- Most capableGPT-6 Astra
169capability (ECI)
- Best valueClaude Haiku 5.5
$0.11per 1M input tokens, capability 160
- CheapestGLM-5.3-Flash
$0.0075Input per 1M tokens
- NewestOhMyGPT Mock
Oct 30released
Capability vs price
- Better value: more capable, lower price
- Pareto frontier
Capability scores are from Epoch AI’s Epoch Capabilities Index (CC BY 4.0, as of 2026-11-02), which combines dozens of benchmarks with GPT-5 set at 150. epoch.ai/eci
Price: our current input price per 1M tokens in USD, lowest across channels. Dated snapshots and resold copies of the same model are merged into one point; free models are not shown.
Shaded area: capability above and price below the median of all models. Pareto frontier: no other model is both cheaper and more capable.
| Model | Released | Input / Output | Context | Capability |
|---|---|---|---|---|
OhMyGPT Mockohmygpt | Oct 30 | Free / Free | 128K | — |
GPT-6.1 Terra-10%OpenAI | Oct 26 | $0.90 / $4.50 | 1.1M | 168 |
Kimi K3.1 ProMoonshot AI | Oct 23 | $2.0878 / $10.9208 | 1M | — |
DeepSeek V4.1 Flash 1017-95%DeepSeek | Oct 17 | $0.015 / $0.06 | 1M | 159 |
Gemini 4 Argon-10%Google | Oct 13 | $1.80 / $9.00 | 1M | 166 |
| Model | Input | Output | Context | Capability |
|---|---|---|---|---|
GLM-5.3-Flash-95%Z.ai | $0.0075 | $0.025 | 1M | 153 |
DeepSeek V4.1 Flash 1017-95%DeepSeek | $0.015 | $0.06 | 1M | 159 |
GLM-4.6V-FlashXZ.ai | $0.024092 | $0.2409 | 128K | — |
Doubao Seed 2.0 Mini (260215)ByteDance | $0.0292 | $0.292 | 256K | — |
Nova Microamazon | $0.0385 | $0.154 | 128K | — |
| Model | Context | Input / Output | Capability |
|---|---|---|---|
| 2M | $1.375 / $2.75 | — | |
| 2M | $1.375 / $2.75 | — | |
| 2M | $1.375 / $2.75 | — | |
GPT-6.1 Terra-10%OpenAI | 1.1M | $0.90 / $4.50 | 168 |
GPT-6.1 Sol-10%OpenAI | 1.1M | $1.80 / $9.00 | 168 |
Models served by the most providers
| Model | Providers | Input / Output | Context | Capability |
|---|---|---|---|---|
Claude Sonnet 4.6Anthropic | 8 | $3.30 / $16.50 | 1M | 153 |
Claude Opus 4.7Anthropic | 7 | $5.50 / $27.50 | 1M | 157 |
Claude Opus 4.6Anthropic | 7 | $5.50 / $27.50 | 1M | 156 |
GPT OSS 120BOpenAI | 5 | $0.15 / $0.60 | 128K | 140 |
DeepSeek V4.1 Flash 1017-95%DeepSeek | 4 | $0.015 / $0.06 | 1M | 159 |
Free LLM models
| Model | Price | Context | Capability |
|---|---|---|---|
OhMyGPT Mockohmygpt | Free | 128K | — |
GLM-4.6V-FlashZ.ai | Free | 128K | — |
GLM-4.7-FlashZ.ai | Free | 128K | — |