GPT-6.2 Sol
OpenAI's go-to model for everyday work, from coding and writing to running agents at scale.
- Input price
- $1.80–$3.60list $2.00-10%
- Output price
- $9.00–$13.50list $10.00-10%
- Context
- 1.1M
- Max output
- 128K
- 30-day uptime
- —
- Released
- 2026-11-17
- Knowledge cutoff
- 2026-06-01
InputTextImagePDFOutputText
Providers
This model is served by the dedicated providers below. We pick the provider for each request, so provider preferences don’t apply, including a provider named in your request. Prices in USD per 1M tokens. Need a custom setup? Contact [email protected].
Included providers2
- SuccessTTFT
- Azure AI FoundryGlobal——
- OpenAIUnited States——
Pricing
Prices for this model. Each request is billed at these prices, whichever provider serves it.
| Item | Standard | Batch | Price |
|---|---|---|---|
| Prompt ≤ 272K tokens | |||
| Inputper 1M tokens | $1.80list $2.00-10% | $0.90list $1.00-10% | — |
| Outputper 1M tokens | $9.00list $10.00-10% | $4.50list $5.00-10% | — |
| Cache readper 1M tokens | $0.09list $0.10-10% | $0.045list $0.05-10% | — |
| Cache write (5 min)per 1M tokens | $2.25list $2.50-10% | $1.125list $1.25-10% | — |
| Cache write (1 hour)per 1M tokens | $4.50list $5.00-10% | $2.25list $2.50-10% | — |
| Prompt > 272K tokens | |||
| Inputper 1M tokens | $3.60list $4.00-10% | $1.80list $2.00-10% | — |
| Outputper 1M tokens | $13.50list $15.00-10% | $6.75list $7.50-10% | — |
| Cache readper 1M tokens | $0.18list $0.20-10% | $0.09list $0.10-10% | — |
| Cache write (5 min)per 1M tokens | $4.50list $5.00-10% | $2.25list $2.50-10% | — |
| Cache write (1 hour)per 1M tokens | $9.00list $10.00-10% | $4.50list $5.00-10% | — |
| Web searchper request | — | — | $0.0126list $0.014-10% |
| Estimated cost of common use (500 output tokens each) | |||
| One chat message3K input tokens | $0.0099 | — | — |
| Agent first turn100K tokens of context, none cached | $0.23 | — | — |
| Each later agent turncontext read from cache, plus 2K new tokens | $0.018 | — | — |
| 20-turn agent taskfirst turn plus 19 more | $0.572 | — | — |
Try it
Runs on your balance and is billed like any API request.
Similar models
Other models with the same output types at a similar price.