Gemini 3.7 Flash
Google's most intelligent workhorse model for coding and agentic workflows.
- Input price
- $0.675list $0.75-10%
- Output price
- $3.375list $3.75-10%
- Context
- 1M
- Max output
- 64K
- Modalities
- InputTextImageAudioVideoPDFOutputText
- Capability
- 158 (#19 of 89)
- Human preference
- 1489
- 30-day uptime
- —
- Released
- 2026-08-13
- Knowledge cutoff
- 2026-03
Providers
Providers that serve this model. With Auto, each request goes to the best available provider. Prices in USD per 1M tokens; stats cover the last 30 days.
Pricing
Prices vary by provider. Showing Google (Gemini), the lowest. Pick a provider above to see its prices.
| Item | Price | Batch | Flex | Priority |
|---|---|---|---|---|
| from 2026-09-02until 2027-01-01 | ||||
| Inputper 1M tokens | $0.675list $0.75-10% | $0.3375list $0.375-10% | $0.3375list $0.375-10% | $1.215list $1.35-10% |
| Outputper 1M tokens | $3.375list $3.75-10% | $1.6875list $1.875-10% | $1.6875list $1.875-10% | $6.075list $6.75-10% |
| Cache readper 1M tokens | $0.0675list $0.075-10% | $0.033752list $0.0375-10% | $0.033752list $0.0375-10% | $0.1215list $0.135-10% |
| Reasoning outputper 1M tokens | $3.375list $3.75-10% | $1.6875list $1.875-10% | $1.6875list $1.875-10% | $6.075list $6.75-10% |
| from 2027-01-01 | ||||
| Inputper 1M tokens | $1.35list $1.50-10% | $0.675list $0.75-10% | $0.675list $0.75-10% | $2.43list $2.70-10% |
| Outputper 1M tokens | $6.75list $7.50-10% | $3.375list $3.75-10% | $3.375list $3.75-10% | $12.15list $13.50-10% |
| Cache readper 1M tokens | $0.135list $0.15-10% | $0.0675list $0.075-10% | $0.0675list $0.075-10% | $0.243list $0.27-10% |
| Reasoning outputper 1M tokens | $6.75list $7.50-10% | $3.375list $3.75-10% | $3.375list $3.75-10% | $12.15list $13.50-10% |
| Web searchper request | $0.0126list $0.014-10% | — | — | — |
Make a request
Set your provider preferences, then copy the request. It reads your API key from OHMYGPT_API_KEY.
Similar models
Other models with the same output types at a similar price.
Human preference ratings are from the LMArena Text Arena (CC BY 4.0, as of 2026-10-28): Elo ratings from blind votes, on a different scale from capability scores. lmarena.ai/leaderboard/text