Claude Fable 5.2 (Reseller)
Claude Fable 5.2 for Claude Code, with 200K context.
- Input price
- $0.80list $8.00-90%
- Output price
- $4.00list $40.00-90%
- Context
- 200K
- Max output
- 64K
- 30-day uptime
- —
- Released
- 2026-11-09
- Knowledge cutoff
- 2026-06
InputTextImagePDFOutputText
Providers
Providers that serve this model. With Auto, each request goes to the best available provider. Prices in USD per 1M tokens; stats cover the last 30 days.
Pricing
All prices for this model, by service tier.
| Item | Standard | fast |
|---|---|---|
| Inputper 1M tokens | $0.80list $8.00-90% | $1.60list $16.00-90% |
| Outputper 1M tokens | $4.00list $40.00-90% | $8.00list $80.00-90% |
| Cache readper 1M tokens | $0.02list $0.20-90% | $0.04list $0.40-90% |
| Cache write (5 min)per 1M tokens | $1.00list $10.00-90% | $2.00list $20.00-90% |
| Cache write (1 hour)per 1M tokens | $1.60list $16.00-90% | $3.20list $32.00-90% |
| Batch inputper 1M tokens | $0.40list $4.00-90% | — |
| Batch outputper 1M tokens | $2.00list $20.00-90% | — |
| Web searchper request | $0.001list $0.01-90% | $0.001list $0.01-90% |
| Estimated cost of common use (500 output tokens each) | ||
| One chat message3K input tokens | $0.0044 | $0.0088 |
| Agent first turn100K tokens of context, none cached | $0.102 | $0.204 |
| Each later agent turncontext read from cache, plus 2K new tokens | $0.006 | $0.012 |
| 20-turn agent taskfirst turn plus 19 more | $0.216 | $0.432 |
Try it
Runs on your balance and is billed like any API request.
Similar models
Other models with the same output types at a similar price.